Cutting speed (definition)

The cutting speed is the speed at which a cutting tool is guided through a material. As a unit of measurement, the cutting speed is given in metres per minute (m/min) or in metres per second (m/s). In milling, one also speaks of the feed rate; it is decisive for the production time. Tool manufacturers try to increase the cutting speed (feed rate) for their tools in order to reduce the production time.

 

The cutting speed is mainly influenced by the following parameters:

  • Material to be machined (strength)
  • Tool properties (hardness, toughness)
  • Wear or tool life
  • Dimensional accuracy and surface quality

 

The optimum cutting speed

The optimum cutting speed is achieved when the best ratio between production time (cutting time) and working time for changing the tool has been reached. The following formulas can be used to calculate the cutting speed.

 

werbung links1

Cutting speed formula

cutting speed formula, drilling cutting speed formula, drill cutting speed formula
                                 Vc cutting speed m/min bzw. m/s                                 
   π Pi

3,1415...

 
   d Work piece diameter

mm (if you turn from 120mm to

100m, select 110mm)

 
   n Trun

1/min

 
werbung links2

Drill bit Cutting speed table

In this table you can see the calculated cutting speed depending on the drill diameter and drill speed.

 

 

Drill bit Table of cutting speeds
Drill Ø 1 2 3 4 5 6 7 8 9 10 11 12
rpm  Cutting speed in m/min

100

0,3 0,6 0,9 1,3 1,6 1,9 2,3 2,5 2,8 3,1 3,5 3,8
200 0,6 1,3 1,9 2,5 3,1 3,8 4,6 5,0 5,7 6,3 6,9 7,5
300 0,9 1,9 2,8 3,8 4,7 5,7 6,9 7,5 8,5 9,4 10,4

11,3

400 1,3 2,5 3,8 5,0 6,3 7,5 9,2 10,1 11,3 12,6 13,8 15,1
500 1,6 3,1 4,7 6,3 7,9 9,4 11,5 12,6 14,1 15,7 17,3 18,9
600 1,9 3,8 5,7 7,5 9,4 11,3 13,8 15,1 17,0 18,9 20,7 22,6
700 2,2 4,4 6,6 8,8 11,0 13,2 16,1 17,6 19,8 22,0 24,2 26,4
800 2,5 5,0 7,5 10,1 12,6 15,1 18,3 20,1 22,6 25,1 27,6 30,2
900 2,8 5,7 8,5 11,3 14,1 17,0 19,8 22,6 25,5 28,3 31,1 33,9
1000 3,1 6,7 9,4 12,6 15,7 18,9 22,0 25,1 28,3 31,4 34,6 37,7
1100 3,5 6,9 10,4 13,8 17,3 20,7 24,2 27,6 31,1 34,6 38,0 41,5
1200 3,8 7,5 11,3 15,1 18,9 22,6 26,4 30,2 33,9 37,7 41,5 45,2
1300 3,8 8,2 12,3 16,3 20,4 24,5 28,6 32,7 36,8 40,8 44,9 49,0
1400 4,1 8,8 13,2 17,6 22,0 26,4 30,8 35,2 39,6 44,0 48,4 52,8
1500 4,7 9,4 14,1 18,9 23,6 28,3 33,0 37,7 52,4 47,1 51,8 56,6
1600 5,0 10,1 15,1 20,1 25,1 30,2 35,2 40,2 45,2 50,3 55,3 60,3
1700 5,3 10,7 16,0 21,4 26,7 32,0 37,4 42,7 48,1 53,4 58,8 64,1
1800 5,7 11,3 17,0 22,6 28,3 33,9 39,6 45,2 50,9 56,6 52,2 67,9
1900 6,0 11,9 17,9 23,9 29,8 35,8 41,8 47,8 53,7 59,7 65,7 71,6
2000 6,3 12,6 18,9  25,1 31,4 37,7 44,0 50,3 56,6 62,8 59,1 75,4
2100 6,6 13,2 19,8 26,4 33,0 39,6 46,2 52,8 59,4 66,0 72,6 79,2
2200 6,9 13,8 20,7 27,6 34,6 41,5 48,4 55,3 62,2 69,1 76,0 82,9
2300 7,2 14,5 21,7 28,9 36,1 43,4 50,6 57,8 65,0 72,3 79,5 86,7
2400 7,5 15,1 22,6  30,2 37,7 45,2 52,8 60,3 67,9 75,4 82,9 90,5
2500 7,9 15,7 23,6 31,4 39,3 47,1 55,0 62,8 70,7 78,6 86,4 94,3

*Tutti i dati senza garanzia.

werbung rechts1